Bonus Details
Max Bonus: | $2 Million |
---|---|
Wagering Requirement: | Not Available |
Min Deposit: | $11 |
Available for: | New and Existing Players |
Bonus Code: | Not Required |
Games Allowed: | Poker games |
Expiring Date | 06/02/2022 |
Trying to get your hands on a well rewarding offer? Guess you’ve reached your desired gaming destination then because the BetOnline Casino is presenting a stupendous opportunity to all of its registered players. For that, a $2 Million Poker Championship Series is running on this Casino website that enables all the qualifying players to win a share from this 15-day poker Tournament. This $2 Million Poker Championship Series can be accessed by the players via different prize pool events everyday until February 6th. With regard to that, given below is some additional information about this Tournament:
Championship Series Facts:
- Over $2 Million in guaranteed prize pools
- 130 events across 15 days
- Buy-ins as low as $11
- Satellites start at $1
- Massive $300,000 GTD Main Event on February 6th
- Daily Freerolls awarding Satellite tickets
- Exclusive Missions and Contests running during the series
- Mobile-only events
$2 Million Poker Championship Series details
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
---|---|---|---|---|---|---|---|
Monday, January 31, 2022 | 1:00 PM | Marathon | 69 | $7,500 | $11 | 8-Max | All |
Monday, January 31, 2022 | 3:00 PM | R/A | 70 | $20,000 | $55 | 7-Max | All |
Monday, January 31, 2022 | 4:00 PM | Boost | 71 | $1,000 | $11 | 6-Max | Mobile |
Monday, January 31, 2022 | 5:00 PM | PKO | 72 | $10,000 | $33 | 8-Max | All |
Monday, January 31, 2022 | 5:00 PM | PKO | 73 | $5,000 | $11 | 8-Max | All |
Monday, January 31, 2022 | 7:00 PM | Deep | 74 | $15,000 | $55 | 7-Max | All |
Monday, January 31, 2022 | 7:00 PM | Deep | 75 | $20,000 | $215 | 7-Max | All |
Monday, January 31, 2022 | 9:00 PM | Turbo PKO | 76 | $5,000 | $55 | 7-Max | All |
Monday, January 31, 2022 | 9:00 PM | Turbo PKO | 77 | $1,500 | $11 | 6-Max | All |
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
Tuesday, February 1, 2022 | 3:00 PM | R/A | 78 | $5,000 | $22 | 8-Max | All |
Tuesday, February 1, 2022 | 3:00 PM | R/A | 79 | $1,000 | $11 | 7-Max | Mobile |
Tuesday, February 1, 2022 | 5:00 PM | Deep | 80 | $15,000 | $75 | 6-Max | All |
Tuesday, February 1, 2022 | 5:00 PM | Deep | 81 | $5,000 | $22 | 6-Max | All |
Tuesday, February 1, 2022 | 7:00 PM | PKO | 82 | $15,000 | $33 | 8-Max | All |
Tuesday, February 1, 2022 | 7:00 PM | PKO | 83 | $20,000 | $215 | 8-Max | All |
Tuesday, February 1, 2022 | 9:00 PM | Turbo Deep | 84 | $5,000 | $55 | 6-Max | All |
Tuesday, February 1, 2022 | 9:00 PM | Turbo Deep | 85 | $2,500 | $11 | 8-Max | All |
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
Wednesday, February 2, 2022 | 1:00 PM | Marathon | 86 | $25,000 | $109 | 7-Max | All |
Wednesday, February 2, 2022 | 3:00 PM | PKO | 87 | $1,000 | $11 | 7-Max | Mobile |
Wednesday, February 2, 2022 | 5:00 PM | Deep | 88 | $15,000 | $75 | 8-Max | All |
Wednesday, February 2, 2022 | 5:00 PM | Deep | 89 | $8,000 | $22 | 8-Max | All |
Wednesday, February 2, 2022 | 7:00 PM | Boost | 90 | $1,000 | $11 | 8-Max | All |
Wednesday, February 2, 2022 | 7:00 PM | PKO | 91 | $15,000 | $33 | 7-Max | All |
Wednesday, February 2, 2022 | 9:00 PM | Turbo PKO | 92 | $5,000 | $55 | 8-Max | All |
Wednesday, February 2, 2022 | 9:00 PM | Turbo PKO | 93 | $1,500 | $11 | 6-Max | All |
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
Thursday, February 3, 2022 | 1:00 PM | Marathon | 94 | $15,000 | $33 | 6-Max | All |
Thursday, February 3, 2022 | 3:00 PM | Boost | 95 | $1,500 | $11 | 6-Max | Mobile |
Thursday, February 3, 2022 | 5:00 PM | PKO | 96 | $2,500 | $11 | 6-Max | All |
Thursday, February 3, 2022 | 5:00 PM | PKO | 97 | $20,000 | $55 | 6-Max | All |
Thursday, February 3, 2022 | 7:00 PM | Deep | 98 | $10,000 | $22 | 8-Max | All |
Thursday, February 3, 2022 | 7:00 PM | Deep | 99 | $20,000 | $215 | 8-Max | All |
Thursday, February 3, 2022 | 9:00 PM | Turbo Deep | 100 | $5,000 | $55 | 7-Max | All |
Thursday, February 3, 2022 | 9:00 PM | Turbo Deep | 101 | $1,000 | $11 | 7-Max | All |
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
Friday, February 4, 2022 | 1:00 PM | Marathon | 102 | $15,000 | $55 | 8-Max | All |
Friday, February 4, 2022 | 1:00 PM | Marathon | 103 | $5,000 | $11 | 7-Max | All |
Friday, February 4, 2022 | 3:00 PM | R/A | 104 | $15,000 | $33 | 7-Max | All |
Friday, February 4, 2022 | 5:00 PM | PKO | 105 | $15,000 | $55 | 7-Max | All |
Friday, February 4, 2022 | 5:00 PM | PKO | 106 | $2,500 | $11 | 8-Max | All |
Friday, February 4, 2022 | 7:00 PM | Deep | 107 | $10,000 | $33 | 8-Max | All |
Friday, February 4, 2022 | 7:00 PM | Deep | 108 | $5,000 | $11 | 8-Max | All |
Friday, February 4, 2022 | 9:00 PM | Turbo PKO | 109 | $1,000 | $11 | 8-Max | Mobile |
Friday, February 4, 2022 | 9:00 PM | Turbo PKO | 110 | $5,000 | $55 | 6-Max | All |
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
Saturday, February 5, 2022 | 1:00 PM | Marathon | 111 | $10,000 | $33 | 7-Max | All |
Saturday, February 5, 2022 | 3:00 PM | R/A | 112 | $10,000 | $55 | 8-Max | All |
Saturday, February 5, 2022 | 5:00 PM | Main | 113 | $2,500 | $11 | 7-Max | Mobile |
Saturday, February 5, 2022 | 5:00 PM | Boost | 114 | $3,000 | $55 | 7-Max | All |
Saturday, February 5, 2022 | 7:00 PM | Deep | 115 | $10,000 | $88 | 7-Max | All |
Saturday, February 5, 2022 | 7:00 PM | Deep | 116 | $10,000 | $33 | 7-Max | All |
Saturday, February 5, 2022 | 7:00 PM | Deep | 117 | $5,000 | $11 | 7-Max | All |
Saturday, February 5, 2022 | 9:00 PM | Turbo Deep | 118 | $5,000 | $33 | 7-Max | All |
Saturday, February 5, 2022 | 9:00 PM | Turbo Deep | 119 | $1,000 | $11 | 6-Max | All |
Date | Time (ET) | Type | Event # | Guaranteed Prize Pool | Buy-In | Size | Platform |
Sunday, February 6, 2022 | 1:00 PM | Main | 120 | $300,000 | $109 | 8-Max | All |
Sunday, February 6, 2022 | 1:00 PM | Main | 121 | $40,000 | $22 | 7-Max | All |
Sunday, February 6, 2022 | 4:00 PM | Deep | 122 | $10,000 | $11 | 7-Max | All |
Sunday, February 6, 2022 | 4:00 PM | Deep | 123 | $30,000 | $55 | 7-Max | All |
Sunday, February 6, 2022 | 4:00 PM | Deep | 124 | $40,000 | $75 | 8-Max | All |
Sunday, February 6, 2022 | 5:00 PM | High Roller | 125 | $50,000 | $320 | 7-Max | All |
Sunday, February 6, 2022 | 7:00 PM | PKO | 126 | $50,000 | $215 | 7-Max | All |
Sunday, February 6, 2022 | 7:00 PM | PKO | 127 | $20,000 | $55 | 7-Max | All |
Sunday, February 6, 2022 | 7:00 PM | Boost | 128 | $2,000 | $11 | 6-Max | All |
Sunday, February 6, 2022 | 9:00 PM | Turbo PKO | 129 | $20,000 | $109 | 8-Max | All |
Sunday, February 6, 2022 | 9:00 PM | Turbo PKO | 130 | $5,000 | $22 | 8-Max | All |
How to Claim this Bonus?
- Click on the ‘Get Bonus’ button provided on this page and you will be taken to the BetOnline Casino website.
- Register and log in to your Casino account.
- Opt in to this Promotion by acquiring buy-ins to different events.
- Play qualifying games to win.
Bonus Terms & Conditions.
- The BetOnline Casino does not accept players before the age of 18.
- Users from the following countries cannot register at this Casino: Australia, Afghanistan, Central African Republic, Democratic Republic of the Congo, Eritrea, France, Guinea-Bissau, Iran, Iraq, Lebanon, Libya, Mali, Malta, New Jersey, Democratic People’s Republic of Korea, Panama, Somalia, South Sudan, Somalia, Sudan, Yemen.
- The Casino has the right to change or cancel the promotion at any time without any advance notice.
- BetOnline Casino Standard Terms and Conditions apply.