SportsBetting Poker Bonus
Max Bonus | $1 Million Prize Pool |
---|---|
Wagering Requirement | No Wager Required |
Min Deposit | $10 |
Available for | Existing Players |
Bonus Code | Not Required |
Join the thrill of playing for an event of $1 Million by joining the windfall tournament at Sportsbetting poker this month.
Just log in to your account and join one of the 3 hyper-turbo Sit & Go windfalls. Though their buy-ins range between $3 to $30, these can bring a chance to win up to a million. Just choose the buy-in and sit back to see the amount you could be playing for. Though the windfall jackpots have ‘winner-takes-all’ payout but each time one of the five higher tiers are hit, all the 3 players are awarded. Check out the table given below to find out your chances to win.
Sportsbetting Poker Windfall Prizes
Prize Multiplier | Prize Pool | 1st | 2nd | 3rd | Probability |
---|---|---|---|---|---|
100,000 | $1,000,000 | $500,000 | $300,000 | $200,000 | 1 in every 1,000,000 |
1,000 | $10,000 | $5,000 | $3,000 | $2,000 | 100 in every 1,000,000 |
100 | $1,000 | $500 | $300 | $200 | 500 in every 1,000,000 |
25 | $250 | $125 | $75 | $50 | 2,000 in every 1,000,000 |
10 | $100 | $50 | $30 | $20 | 5,000 in every 1,000,000 |
5 | $50 | $50 | - | - | 200,001 in every 1,000,000 |
2 | $20 | $20 | - | - | 622,796 in every 1,000,000 |
1.5 | $15 | $15 | - | - | 169,602 in every 1,000,000 |
Bonus Terms & Conditions
- Only the real money gameplay of the players during the promotional period will get them prizes.
- The $1 Million Prize will only be given to the players with the $10 Windfall Jackpot Sit & Go with the unique label.
- This promotional offer is only valid for the players who have registered for a real money account at Sportsbetting poker.
/ Last Modified: 25 July 2023